This line of Palmer – Baker was recently accepted by the Mayflower Society as a descendant to the Pilgrim John Howland. Here is the application and support documents used. The biggest challenge was generation 6 where it was argued that known Mayflower descendant Joseph Palmer, born in Stonington CT to Bethiah (Sturgis) Holmes, is the same Joseph Palmer who died in Northumberland NY. Here is the analysis:
[google-drive-embed url=”https://docs.google.com/file/d/0B4Q-CCmKkkkHUmRRdTRtb0tqeHc/edit?usp=drivesdk” title=”Why Joseph Palmer of Northumberland is son of Bethiah Holmes” icon=”https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png” newwindow=”yes” plain=”yes” style=”normal”]
PLACE | DATE | REFERENCE | |
1 | John Howland | ||
2 | Desire Howland | ||
married to John Gorham | |||
3 | Temperance Gorham | ||
b.Marshfield MA | 5 May 1646 | John Howland of the Mayflower, Vol. 1 pg 11, 14 | |
d. Yarmouth MA | 12 Mar 1714/15 | John Howland of the Mayflower, Vol. 1 pg 14 | |
m1. Yarmouth MA | c. 1663 | John Howland of the Mayflower, Vol. 1 pg 14 | |
married to Edward Sturgis, Jr. | [Edward Sturgis-Elizabeth Hinckley] | ||
b. poss Charlestown MA | 10 Apr 1642 | John Howland of the Mayflower, Vol. 1 pg 14 | |
d. Yarmouth, MA | 8 Nov 1678 | John Howland of the Mayflower, Vol. 1 pg 14 | |
4 | Fear Sturgis | ||
b. Yarmouth, MA | c 1678 | John Howland of the Mayflower, Vol. 1 pg 16, 59 | |
d. Stonington CT | 22 Jun 1753 | John Howland of the Mayflower, Vol. 1 pg 59 | |
m Yarmouth MA | 21 Nov 1698 | John Howland of the Mayflower, Vol. 1 pg 59 | |
married to Joshua Holmes | [Joshua Holmes-Abigail (Ingraham) Cheseborough] | ||
b. Westerly RI | 29 Aug 1678 | John Howland of the Mayflower, Vol. 1 pg 59 | |
23 Nov 1729 | John Howland of the Mayflower, Vol. 1 pg 59 | ||
5 | Bethiah Holmes | ||
b. Stonington CT | 29 July 1715 | John Howland of the Mayflower, Vol. 1 pg 60, 254 | |
d. | bef 16 Jun 1744 | John Howland of the Mayflower, Vol. 1 pg 254 | |
m. prob Stonington CT | John Howland of the Mayflower, Vol. 1 pg 254 | ||
poss married to David Palmer | [Nehemiah Palmer - Jerusha Saxton] | ||
b. Stonington CT | 22 Dec 1717 | Palmer Ancestry and Genealogy Byron S Palmer | |
d. Unknown | Unknown | ||
6 | Joseph Palmer | ||
b. Stonington CT | 15 Feb 1738 | Palmer Ancestry and Genealogy Byron S Palmer" | |
bapt. N. Stonington CT | 30 Apr 1738 | John Howland of the Mayflower, Vol. 1 pg 255 | |
d. Northumberland, Saratoga, NY | 14 Aug 1813 | Palmer Ancestry and Genealogy Byron S Palmer | |
10 Sep 1813 | Joseph Palmer Probate File | ||
m. prob Stonington CT | unknown | Jared Palmer Revolutionary War Pension File | |
married to Eunice ___ | |||
b. unknown | 1737 | Eunice Palmer Newspaper Obituary | |
d. Northumberland, Saratoga, NY | 10 Mar 1834 | Eunice Palmer Newspaper Obituary | |
SUPPORT DOCUMENTS | Why Joseph Palmer of Northumberland is son of Bethiah Holmes | ||
Descendants of Walter Palmer by Elmer H Palmer | |||
13th NY Reg't in 'History of Saratoga County' by NF Sylvester | |||
Reuben Moore Rev War File regarding Joseph Palmer | |||
War Veteran Headstone Application for Joseph Palmer (1940) | |||
Palmer Family Gravestone in Bacon Hill Cemetery | |||
Jared Palmer Revolutionary War Pension File | |||
William & Bethiah Copeland Revolution War Pension File | |||
1824 Land Sale involving Joseph Palmer Estate | |||
1790 US Census in Saratoga NY for Joseph Palmer | |||
1800 US Census in Northumberland NY for Joseph, Nicholas Palmer | |||
1810 US Census in Northumberland NY for Joseph Palme | |||
Descr & Biog'l Rec of Saratoga Co NY by Anderson, pg 109 | |||
Stonington Vital Records for Joseph Palmer of Voluntown] | |||
Joseph Palmer of Voluntown Revolutionary War Summary Letter | |||
Joseph Palmer of Voluntown Gravestone | |||
7 | Nicholas Palmer | ||
b. prob Northumberland, NY | 2 Aug 1771 | Reminiscences of My Family by Ethel Baker Neff | |
Palmer Family Gravestones in Perry Cemetery | |||
d. Northumberland, NY | 29 Jul 1845 | Nicholas Palmer Will | |
Palmer Family Gravestones in Perry Cemetery | |||
m. Schuylerville, NY | 17 Mar 1796 | Marriage Records at Reformed Protestant Church in Schuylerville, NY | |
married to Jane Ross | [William Ross-Mary Read] | ||
b. Saratoga County, NY | 28 Feb 1777 | 1855 NY Census in Northumbertland NY for Jane Palmer | |
Reminiscences of My Family by Ethel Baker Neff | |||
d. Northumberland, NY | 24 May 1857 | Palmer Family Gravestones in Perry Cemetery | |
SUPPORT DOCUMENTS | 1800 US Census in Northumberland NY for Joseph, Nicholas Palmer | ||
1810 US Census in Northumberland NY for Nicholas Palmer | |||
1820 US Census in Northumberland NY for Nicholas Palmer | |||
1830 US Census in Northumberland NY for Nicholas Palmer | |||
1840 US Census in Northumberland NY for Nicholas Palmer | |||
8 | Mary Palmer | ||
b. Northumberland, Saratoga, NY | 7 Dec 1798 | Family Tree for Palmer N Baker | |
Reminiscences of My Family by Ethel Baker Neff | |||
1855 NY Census in Cambria NY for Mary, Alden, Everett Baker | |||
1860 US Census in Cambria NY for Mary Baker | |||
d. Cambria, Niagara, NY | 11 Apr 1864 | Baker Family Gravestones in Hillside Cemetery | |
m. Northumberland, Saratoga, NY | 14 Sep 1815 | Family Tree for Palmer N Baker | |
Reminiscences of My Family by Ethel Baker Neff | |||
married to James Baker | [Peter Baker-Lydia Dudley] | ||
b Westmoreland, Cheshire, NH | 11 Mar 1792 | Family Tree for Palmer N Baker | |
1855 NY Census in Cambria NY for Mary, Alden, Everett Baker | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHMEc4WFlRNVFHbU0/edit?usp=drivesdk" title="1860 US Census in Cambria NY for Mary Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHS3pwOGVsVGtiZ3M/edit?usp=drivesdk" title="Baker Family Gravestones in Hillside Cemetery" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
d. Cambria, Niagara, NY | 18 Nov 1868 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHS3pwOGVsVGtiZ3M/edit?usp=drivesdk" title="Baker Family Gravestones in Hillside Cemetery" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHV2U1eWR0eHVrTzQ/edit?usp=drivesdk" title="James Baker Newspaper Obituary" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
SUPPORT DOCUMENTS | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHdnVnV2dUT0hKWkE/edit?usp=drivesdk" title="1820 US Census in Wilton, Saratoga, NY for James Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | ||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHUEpRZHBMLURSLVE/edit?usp=drivesdk" title="1824 James Baker & Nicholas Palmer Land Purchase" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHbnRWZ2JHTlRaSkU/edit?usp=drivesdk" title="1830 US Census in Gorham, Ontario, NY for James Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHUnhIcmJDclRxclU/edit?usp=drivesdk" title="1831 James & Mary Baker/Nicholas & Jane Palmer Land Sale" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHTDRkNEQwdzhlNDg/edit?usp=drivesdk" title="1840 US Census in Cambria NY for James Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHdERuRm9fUmRDbTg/edit?usp=drivesdk" title="1850 US Census in Cambria NY for Mary, Alden Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHTzhtbWJybkdmamc/edit?usp=drivesdk" title="1860 US Census in Cambria NY for Palmer Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_11_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHUjlqZzJBbGlKV3M/edit?usp=drivesdk" title="1865 NY Census in Cambria NY for James, Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHNWxOQzNKM0FFenc/edit?usp=drivesdk" title="1876 Palmer N Baker Death Record" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
9 | Alden Dudley Baker | ||
b. Saratoga County, NY | 28 Jul 1823 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHeF82VUo1cDFYY0k/edit?usp=drivesdk" title="1860 US Census in Cambria NY for Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHS3pwOGVsVGtiZ3M/edit?usp=drivesdk" title="Baker Family Gravestones in Hillside Cemetery" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
d. Cambria, Niagara, NY | 15 Mar 1891 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHeEl6dHdieTZhck0/edit?usp=drivesdk" title="D/C - Alden D Baker Death Certificate" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHS3pwOGVsVGtiZ3M/edit?usp=drivesdk" title="Baker Family Gravestones in Hillside Cemetery" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
m. Somerset, Niagara, NY | Abt 1854 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHdnJJT3UyazRhXzQ/edit?usp=drivesdk" title="Reminiscences of My Family by Ethel Baker Neff" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHc0FQVVdkb00tdGs/edit?usp=drivesdk" title="1855 NY Census in Cambria NY for Mary, Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
married to Elizabeth A Blackmer | [Homer Blackmer-Marana Terry] | ||
b. Ontario, Can | 20 Jun 1834 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHeF82VUo1cDFYY0k/edit?usp=drivesdk" title="1860 US Census in Cambria NY for Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHS3pwOGVsVGtiZ3M/edit?usp=drivesdk" title="Baker Family Gravestones in Hillside Cemetery" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
d. Cambria, Niagara, NY | 4 Jan 1895 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHTTVzYjNJWngyYjA/edit?usp=drivesdk" title="Eliza A Baker Newpaper Obituary" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHS3pwOGVsVGtiZ3M/edit?usp=drivesdk" title="Baker Family Gravestones in Hillside Cemetery" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
SUPPORT DOCUMENTS | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHdERuRm9fUmRDbTg/edit?usp=drivesdk" title="1850 US Census in Cambria NY for Mary, Alden Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | ||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHc0FQVVdkb00tdGs/edit?usp=drivesdk" title="1855 NY Census in Cambria NY for Mary, Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHUjlqZzJBbGlKV3M/edit?usp=drivesdk" title="1865 NY Census in Cambria NY for James, Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHRGRvWUtBeVY1RFE/edit?usp=drivesdk" title="1870 US Census in Cambria NY for Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHRzFPSmZ0S0N0QUU/edit?usp=drivesdk" title="1875 NY Census in Cambria NY for Alden Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHOXhkVVRzb0F5S00/edit?usp=drivesdk" title="1880 US Census for Alden Baker.pdf" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
10 | Everett Milford Baker | ||
b. Cambria, Niagara, NY | 7 Apr 1855 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHNjVDa3VEVm5qc00/edit?usp=drivesdk" title="Everett Baker Bio in 'Landmarks of Orleans Co'. 1894" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHdnJJT3UyazRhXzQ/edit?usp=drivesdk" title="Reminiscences of My Family by Ethel Baker Neff" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
d. Medina, Orleans, NY | 3 Feb 1896 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHUVUxUGZPY2w5UlU/edit?usp=drivesdk" title="D/C - Everett Baker Death Certificate" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
m. Medina, Orleans, NY | 19 Sep 1877 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHdnJJT3UyazRhXzQ/edit?usp=drivesdk" title="Reminiscences of My Family by Ethel Baker Neff" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHNUo4blNRX2xaTjQ/edit?usp=drivesdk" title="1880 US Census in Medina NY for Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
married to Helen Adelia Hill | [Robert Lloyd Hill-Adelia Augusta Wood] | ||
b. Medina, Orleans, NY | 26 Dec 1854 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHdnJJT3UyazRhXzQ/edit?usp=drivesdk" title="Reminiscences of My Family by Ethel Baker Neff" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHbzdHY2VjNWM4d3c/edit?usp=drivesdk" title="1855 NY Census in Medina NY for Helen Hill" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
d. Oklahoma City, Oklahoma, OK | 12 May 1923 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHR3ROdTVTTVlmdlU/edit?usp=drivesdk" title="Helen (Hill) Baker Death Record" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHa2pLSXUyOWRhbkE/edit?usp=drivesdk" title="1923 Helen (Hill) Baker Obit in Lockport NY Union Sun Journal" icon="https://ssl.gstatic.com/docs/doclist/images/icon_11_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
SUPPORT DOCUMENTS | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHc0FQVVdkb00tdGs/edit?usp=drivesdk" title="1855 NY Census in Cambria NY for Mary, Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | ||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHeF82VUo1cDFYY0k/edit?usp=drivesdk" title="1860 US Census in Cambria NY for Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHUjlqZzJBbGlKV3M/edit?usp=drivesdk" title="1865 NY Census in Cambria NY for James, Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHRGRvWUtBeVY1RFE/edit?usp=drivesdk" title="1870 US Census in Cambria NY for Alden, Everett Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHR2o4eDVPV0tNcW8/edit?usp=drivesdk" title="1892 NY Census in Medina NY for Everett, Harold Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHbjZSakgzdVJfbFU/edit?usp=drivesdk" title="Baker & Hill Gravesite in Boxwood Cemetery" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
11 | Harold Jay Baker | ||
b. Medina, Orleans, NY | 29 Mar 1884 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHdnJJT3UyazRhXzQ/edit?usp=drivesdk" title="Reminiscences of My Family by Ethel Baker Neff" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHR2o4eDVPV0tNcW8/edit?usp=drivesdk" title="1892 NY Census in Medina NY for Everett, Harold Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
d. Tulsa, Tulsa, OK | 17 Feb 1978 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHTzhfMnYxbGVuVUk/edit?usp=drivesdk" title="D/C - Harold Jay Baker Death Certificate" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
m. Wellston, Lincoln, OK | 5 Oct 1907 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHcEk2bTdEOEd0dzA/edit?usp=drivesdk" title="M/C - Baker Woods Marriage Certificate.pdf" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
married to Helen Josephine Woods | [Alexander A Woods-Mary Ellen Walker] | ||
b. Mercer County, PA | 20 Jan 1883 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHX0FfV3cxTjcya28/edit?usp=drivesdk" title="Civil War pension file from Alexander A Woods" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHQ1FEX2pLbGFxVFE/edit?usp=drivesdk" title="1892 NY Census in Wirt NY for Helen Woods" icon="https://ssl.gstatic.com/docs/doclist/images/icon_11_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
d. Tulsa, Tulsa, OK | 13 Oct 1976 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHV0NJd0pNc0czdVE/edit?usp=drivesdk" title="s-D/C - Helen Woods Baker Death Certificate" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
SUPPORT DOCUMENTS | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHSmx0dTdPUW1nM3M/edit?usp=drivesdk" title="1900 US Census in Medina NY for Harold Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | ||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHUVZUYkpTemdUTFk/edit?usp=drivesdk" title="1905 NY Census in Medina NY for Harold Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHLUZjcDRpOVFBeGc/edit?usp=drivesdk" title="1910 US Census in Wellston OK for Harold Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_11_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHZHFRaGY5bEtUcHc/edit?usp=drivesdk" title="1920 US Census in Tulsa OK for Harold, Robert Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHRk42SGhNdnZheVE/edit?usp=drivesdk" title="1930 US Census Harold, Robert Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHNWhUSnRXYVVPS0E/edit?usp=drivesdk" title="1940 US Census for Harold Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
12 | Robert Woods Baker | ||
b. Wellston, Lincoln, OK | 10 Jul 1910 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHd1VxTlRxTm90djQ/edit?usp=drivesdk" title="B/C - Robert W Baker Birth Certificate" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
d. Tulsa, Tulsa, OK | 10 Apr 1980 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHTTl5Mk83Z3JZY2M/edit?usp=drivesdk" title="D/C - Robert W Baker Death Certificate" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
m. Unknown | 15 May 1931 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHbjZWTFloMDZGdk0/edit?usp=drivesdk" title="Family Scrapbook Page" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHazdfMjJpNVFMdWM/edit?usp=drivesdk" title="Robert W Baker Sons of American Revolution Application" icon="https://ssl.gstatic.com/docs/doclist/images/icon_10_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
married to Winifred Olive Nicklos | [Ernest James Nicklos-Olive Jean Perkins] | ||
b. Tampico, Mexico | 17 Aug 1911 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHTHAtb1k2QlBNOEE/edit?usp=drivesdk" title="1913 Winifred Nicklos Travel Manifest" icon="https://ssl.gstatic.com/docs/doclist/images/icon_11_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHOG9qZ2RJM05kN1U/edit?usp=drivesdk" title="1930 US Census in Ponca City, OK for Winifred Nicklos" icon="https://ssl.gstatic.com/docs/doclist/images/icon_11_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
d. Tulsa, Tulsa, OK | Jun 1992 | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHcDloOV9hcWlfekk/edit?usp=drivesdk" title="s-D/C - Winifred Baker Death Certificate" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |
SUPPORT DOCUMENTS | [google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHZHFRaGY5bEtUcHc/edit?usp=drivesdk" title="1920 US Census in Tulsa OK for Harold, Robert Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | ||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHRk42SGhNdnZheVE/edit?usp=drivesdk" title="1930 US Census Harold, Robert Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] | |||
[google-drive-embed url="https://docs.google.com/file/d/0B4Q-CCmKkkkHTUxGSXItRW84eXc/edit?usp=drivesdk" title="1940 US Census in Tulsa OK for Robert, Winifred Baker" icon="https://ssl.gstatic.com/docs/doclist/images/icon_12_pdf_list.png" newwindow="yes" plain="yes" style="normal"] |
Evidence that Joseph Palmer of Northumberland NY is the son of Bethiah (Holmes) Palmer
- Joseph Palmer of Northumberland comes from Stonington since his oldest known son was born there.
